Bend Combine Testing and Times | ||||||||||
t-shirt # | Last Name | First Name | Grade | Position | Height | Weight | 40 yd dash | 10 yd dash | Shuttle | Long Jump |
10 | Neville | Connor | 7 | QB | 70 1/2″ | 151.2 | 5.09 | 1.57 | 4.6 | 8′ |
14 | Fowler | Troy | 9 | QB | 70″ | 150 | 4.78 | 1.59 | 4.5 | 8’5″ |
15 | Spear | Noah | 8 | QB | 69 1/2″ | 124 | 5.53 | 1.78 | 4.82 | 6’8″ |
16 | Sigado | Mycal | 11 | WR,LB | 73″ | 191 | 4.91 | 1.59 | 4.69 | 7’11” |
17 | Alie | Taylor | 11 | QB | 72″ | 153.8 | 4.45 | 1.57 | 4.22 | 9’3″ |
18 | Sweeney | Tre’ | 11 | FB,DL | 73″ | 230.2 | 5.37 | 1.78 | 5 | 6’11” |
19 | Neil-Evergin | Asan | 10 | RB,FS | 67 1/2″ | 166 | 4.47 | 1.53 | 4.12 | 9’5″ |
20 | Viola | Troy | 8 | WR,CB,OLB | 64″ | 117.8 | 5.53 | 1.62 | 4.84 | 7’3″ |
21 | Stubbs | Reid | 8 | MLB,WR | 66 1/2″ | 129.2 | 5.32 | 1.75 | 4.63 | 7’7″ |
22 | Meeker | Jacob | 10 | QB,SS | 69 1/2″ | 161 | 5.06 | 1.62 | 4.59 | 8’2″ |
23 | Taylor | Bennie | 9 | QB | 71″ | 170.4 | 5 | 1.75 | 4.94 | 6’8″ |
24 | Fleming | Boomer | 10 | RB,SS | 69 1/2″ | 172.6 | 4.75 | 1.53 | 4.25 | 9’3″ |
25 | DeGaetano | Duke | 11 | RB,SS | 69″ | 176.2 | 4.91 | 1.53 | 4.43 | 8’8″ |
26 | Troyer | Logan | 11 | WR | 72 1/4″ | 165 | 4.79 | 1.56 | 4.56 | 8’2″ |
27 | Munsell | Jake | 11 | TE,DE | 73″ | 173.8 | 4.84 | 1.69 | 4.72 | 7’9″ |
28 | Saulsbury | Sumner | 11 | DL,OL | 74 1/4″ | 232.6 | 5.12 | 1.63 | 4.59 | 7’9″ |
29 | Barber | Merritt | 10 | FB,RB | 70 3/4″ | 170.8 | 4.72 | 1.58 | 4.69 | 8’4″ |
30 | Leeland | Andrew | 11 | QB,DB | 69 1/4″ | 151.4 | 4.87 | 1.62 | 4.38 | 7’9″ |
31 | Koski | Jonah | 11 | QB | 75″ | 191.4 | 4.81 | 1.65 | 4.47 | 8’11” |
32 | Eddy | Mason | 8 | RB,QB | 62″ | 120 | 6.19 | 2 | 5.28 | 6’1″ |
33 | Conners | Kyle | 11 | LB,S,FB | 72″ | 186 | 4.72 | 1.59 | 4.47 | 8’7″ |
34 | Carroll | John | 11 | WR/FS | 74 1/2″ | 181.8 | 4.7 | 1.59 | 4.28 | 9’1″ |
35 | Wienke | Aaron | 10 | RB,WR | 71″ | 157.4 | 4.59 | 1.56 | 4.5 | 8’11” |
36 | Scott | Connor | 10 | TE,LB | 73′ | 167.4 | 4.88 | 1.69 | 4.53 | 9’2″ |
37 | Weber | Andrew | 9 | CB,QB | 70 1/2″ | 169.8 | 4.94 | 1.63 | 4.47 | 8’4″ |
38 | Winans | Mark | 10 | QB | 71 1/4″ | 164.4 | 4.94 | 1.63 | 4.5 | 8′ |
39 | Evans | Jason | 10 | RB,FS | 71″ | 178 | 4.75 | 1.56 | 4.34 | 8’1″ |
40 | Reynolds | Branson | 8 | QB | 71″ | 145.8 | 5.03 | 1.6 | 4.69 | 8’8″ |
41 | Seitz | Kanon | 11 | RB | 68 1/2″ | 156.6 | 4.69 | 1.56 | 4.47 | 8’1″ |
42 | Alexander | Jon | 10 | LB | 72″ | 182 | 5 | 1.6 | 4.82 | 8’11” |
43 | Hitner | Scotty | 10 | QB | 74″ | 190.4 | 5.06 | 1.53 | 5 | 8′ |
44 | Gallagher | Josh | 10 | QB,DL | 71″ | 171 | 5.15 | 1.74 | 4.78 | 7’9″ |
45 | Johns | Wesley | 10 | QB,LB | 70′ | 187 | 5.07 | 1.63 | 4.69 | 7’9″ |
46 | McCreary | Conor | 10 | WR,TE | 72 1/4″ | 186.6 | 4.93 | 1.57 | 4.72 | 7’7″ |
47 | Blok | Brodie | 10 | WR,S | 70″ | 150.8 | 4.72 | 1.5 | 4.5 | 8’7″ |
48 | Selland | Zack | 11 | WR | 75″ | 175 | 4.75 | 1.5 | 4.5 | 9’2″ |
49 | Houston | Wyatt | 11 | TE | 76″ | 235.2 | ||||
50 | Fagen | Dallas | 11 | S | 68″ | 155.8 | 4.68 | 1.5 | 4.32 | 8’7″ |
51 | Harper | Josh | 11 | DE,WR | 76″ | 180 | 4.84 | 1.51 | 4.41 | |
101 | Bigot | Tyler | 11 | OL,DL | 74 3/4″ | 242 | 5.35 | 1.81 | 5.06 | 6’2″ |
102 | Ezell | Jack | 11 | LB,TE | 74 1/2″ | 198 | 4.81 | 1.52 | 4.5 | 8’10” |
103 | Branch | Codi | 11 | MLB | 72″ | 175.8 | 4.84 | 1.56 | 4.63 | 9′ |
104 | Hester | Joe | 11 | DT,OT,OG,C | 72″ | 271.6 | 5.94 | 1.84 | 5.31 | 6’10” |
105 | Klein | Ben | 9 | FB,LB | 68″ | 211 | 4.95 | 1.7 | 4.75 | 7′ |
106 | Strahm | Connor | 11 | WR,SS,RB,LB, | 72″ | 209.6 | 4.68 | 1.5 | 4.44 | 8’6″ |
107 | Faulhaber | Ivan | 11 | WR,LB | 74 1/2″ | 208.4 | 4.9 | 1.74 | 4.55 | 8’11” |
108 | Banks | Justin | 10 | DE,OL | 70″ | 220.6 | 5.28 | 1.74 | 4.82 | 7’9″ |
109 | Wales | Alex | 11 | QB,LB | 73 1/2″ | 211.8 | 5.5 | 1.6 | 5.12 | 7’9″ |
110 | Ralston | Mike | 11 | DE,WR,TE | 77 1/4″ | 237 | 4.67 | 1.44 | 4.38 | 10’2″ |
111 | Banks | James | 11 | LB,RB,WR | 71″ | 212.6 | 4.9 | 1.56 | 4.31 | 8’5″ |
112 | Breitling | Jacob | 11 | LT,RG,DE | 71″ | 257 | 5.38 | 1.72 | 4.81 | 7’10” |
113 | Bach | Chad | 11 | OT | 75″ | 242 | 5.38 | 1.75 | 4.72 | 8’4″ |
Shaver | Kyle | 11 | LB,RB | 70 1/2″ | 195 |
Brandt Waller – 2012 Bend Combine Highlights
Tyler Moore – 2012 Bend Combine Highlights
Haakon Kjellesvik – 2012 Bend Combine Highlights
David Barrom – 2012 Bend Combine Highlights
Michael Irwin – 2012 Bend Combine Highlights
Aaron Trujillo – 2012 Bend Combine Highlights
Spencer Klein – 2012 Bend Combine Highlights
Chase Lettenmaier – 2012 Bend Combine Highlights
Brayden Durfee – 2012 Bend Combine Highlights
Cian Marderos – 2012 Bend Combine Highlights
Noah Cooper – 2012 Bend Combine Highlights